School Data
At The Mead we are extremely proud of the progress our children have made.
The Mead Infant and Nursery School Data Results 2018-2019*
*(Due to the pandemic this is the most up to date Data available)
Early Years Foundation Stage - good level of development (GLD)
Academic Year | The Mead | National GLD |
---|---|---|
2016-17 | 84% | 71% |
2017-18 | 84% | 72% |
2018-19 | 83% | N/A |
Phonic screening data-percentage of Year 1children achieving expected level
Academic Year | The Mead | National GLD |
---|---|---|
2016-17 | 86% | 71% |
2017-18 | 92% | 72% |
2018-19 | 90% | N/A |
Key Stage 1 Data - End of Year 2
KS1 |
The Mead |
The Mead 2018 |
The Mead 2019 |
National 2019 |
---|---|---|---|---|
Maths achieving the expected standard or better | 85% | 87% | 92% | 76% |
Maths % achieving greater depth | 33% | 31% | 38% | 22% |
Reading achieving the expected standard or better | 89% | 82% | 92% | 75% |
Reading % achieving the greater depth | 40% | 43% | 45% | 25% |
Writing achieving the expected standard or better | 81% | 77% | 86% | 69% |
Writing % achieving greater depth | 34% | 27% | 29% | 15% |
Please click on the link below to access The Mead Infant and Nursery School information on the department for Education Website.