School Data
At The Mead we are extremely proud of the progress our children have made.
The Mead Infant and Nursery School Data Results 2021-22
*(No data available due to the pandemic)
Early Years Foundation Stage - good level of development (GLD)
Academic Year | The Mead | National GLD |
---|---|---|
2018-19 | 83% | 72% |
2019-20 | * | * |
2020-21 | * | * |
2021-22 | 76% | 65% |
Phonic screening data-percentage of Year 1children achieving expected level
Academic Year | The Mead | National |
---|---|---|
2018-19 | 90% | 82% |
2019-20 | * | * |
2020-21 | * | * |
2021-22 | 80% | 76% |
Key Stage 1 Data - End of Year 2
KS1 |
The Mead |
The Mead 2019-20 |
The Mead 2020-21 |
The Mead 2021-22 |
National 2021-22 |
---|---|---|---|---|---|
Maths achieving the expected standard or better | 92% | * | * | 80% | 68% |
Maths % achieving greater depth | 38% | * | * | 24% | 15% |
Reading achieving the expected standard or better | 92% | * | * | 79% | 67% |
Reading % achieving the greater depth | 45% | * | * | 29% | 18% |
Writing achieving the expected standard or better | 86% | * | * | 67% | 58% |
Writing % achieving greater depth | 29% | * | * | 11% | 8% |
Please click on the link below to access The Mead Infant and Nursery School information on the department for Education Website.