Governor Attendance Record
Auriol Junior School and The Mead Infant and Nursery School
Governors Attendance Record 2024 - 2025
Name | Role |
FGB 2O/9/24 |
FBG 22/11/24 |
FGB 7/2/25 |
FGB 14/3/25 |
FGB 16/5/25 |
FGB 4/7/25 |
---|---|---|---|---|---|---|---|
Tracy Creasey | Headteacher - The Mead | * | * | * | |||
James Knights | Headteacher - Auriol | * | AR | * | |||
Dan Sims | Chair / Appointed Governor | * | * | * | |||
Garnette Watts | Vice Chair / Appointed Governor | * | * | VL | |||
Dale Spick | Appointed Governor | VL | * | * | |||
Anne Barry | Appointed Governor | AR | * | * | |||
Steve Simper | Appointed Governors | N/A | N/A | N/A | |||
Jennie Field | Parent Governor | * | * | AR | |||
Katie Wadsworth | Parent Governor | * | * | AR | |||
Rosie Hurley | Clerk to Governors | * | * | * | |||
Rhianna Edwards | Business Manager | N/A | * | N/A | |||
* - Attended AR - Apologies Received X - No apologies received VL - Video Link (Via Microsoft Teams) |
Auriol Junior School and The Mead Infant and Nursery School LGC Constitution
Name of Governor |
Category of Governor |
Term of Office Start Date |
Term of Office End Date |
Number of Terms Served |
Mr Dan Sims (Chair) |
Appointed | 08/06/2022 | 07/06/2026 | 1st |
Mrs Garnette Watts (Chair) |
Appointed | 1/12/2021 | 30/11/2025 | 1st |
Mr Dale Spick | Appointed | 28/09/2023 | 27/09/2027 | 1st |
Mrs Anne Barry | Appointed | 01/09/2021 | 31/08/2025 | 1st |
Mr Steve Simper | Appointed | 1st | ||
Mrs Jennie Field | Parent | 02/02/2024 | 01/02/2028 | 1st |
Mrs Katie Wadsworth | Parent | 24/11/2023 | 23/11/2027 | 1st |
Mrs Tracy Creasey | Head Teacher | 01/09/2018 | ||
Mr James Knights | Head Teacher | 01/09/2023 | ||
Term of office ended / Stepped down | ||||
Name of Governor | Category | Appointed by | Date left LGC | |
Mr Tom Athayde | Appointed | LGC | 08/07/2024 | |
Mrs Natalie Rogers | Appointed | LGC | 08/07/2024 | |
Mrs Kerry Burrows | Parent | Parents | 08/07/2024 | |
Mr James Pears | Appointed | LGC |
The term of office for each Governor is 4 years.