Governor Attendance Record
Auriol Junior School and The Mead Infant and Nursery School
Governors Attendance Record 2024 - 2025
Name | Role |
FGB 2O/9/24 |
FBG 22/11/24 |
FGB TBC |
FGB TBC |
FGB TBC |
FGB TBC |
---|---|---|---|---|---|---|---|
Tracy Creasey | Headteacher - The Mead | * | |||||
James Knights | Headteacher - Auriol | * | |||||
Dan Sims | Chair / Appointed Governor | * | |||||
Garnette Watts | Vice Chair / Appointed Governor | * | |||||
Dale Spick | Appointed Governor | VL | |||||
Anne Barry | Appointed Governor | AR | |||||
Jennie Field | Parent Governor | * | |||||
Katie Wadsworth | Parent Governor | * | |||||
Rosie Hurley | Clerk to Governors | * | |||||
Rhianna Edwards | Business Manager | N/A | |||||
* - Attended AR - Apologies Received X - No apologies received VL - Video Link (Via Microsoft Teams) |
Auriol Junior School and The Mead Infant and Nursery School LGC Constitution
Name of Governor |
Category of Governor |
Term of Office Start Date |
Term of Office End Date |
Number of Terms Served |
Mr Dan Sims (Chair) |
Appointed | 08/06/2022 | 07/06/2026 | |
Mrs Garnette Watts (Chair) |
Appointed | 1/12/2021 | 30/11/2025 | 1st |
Mr Dale Spick | Appointed | 28/09/2023 | 27/09/2027 | 1st |
Mrs Anne Barry | Appointed | 01/09/2021 | 31/08/2025 | |
Mrs Jennie Field | Parent | 02/02/2024 | 01/02/2028 | |
Mrs Katie Wadsworth | Parent | 24/11/2023 | 23/11/2027 | 1st |
Mrs Tracy Creasey | Head Teacher | 01/09/2018 | ||
Mr James Knights | Head Teacher | 01/09/2023 | ||
Term of office ended / Stepped down | ||||
Name of Governor | Category | Appointed by | Date left LGC | |
Mr Tom Athayde | Appointed | LGC | 08/07/2024 | |
Mrs Natalie Rogers | Appointed | LGC | 08/07/2024 | |
Mrs Kerry Burrows | Parent | Parents | 08/07/2024 | |
Mr James Pears | Appointed | LGC |
The term of office for each Governor is 4 years.