Governor Attendance Record and LGC Constitution
Auriol Junior School and The Mead Infant and Nursery School
Governors Attendance Record 2025 - 2026
| Name | Role |
LGC 26/9/25 |
LGC 28/11/25 |
LGC 30/1/26 |
LGC 27/3/26 |
LGC 15/5/26 |
LGC 10/7/26 |
|---|---|---|---|---|---|---|---|
| Tracy Creasey | Headteacher - The Mead | AR | * | ||||
| James Knights | Headteacher - Auriol | * | * | ||||
| Dan Sims | Chair / Appointed Governor | * | * | ||||
| Garnette Watts | Vice Chair / Appointed Governor | * | AR | ||||
| Dale Spick | Appointed Governor | VL | * | ||||
| Anne Barry | Appointed Governor | * | * | ||||
| Steve Simper | Appointed Governors | * | * | ||||
| Jennie Field | Parent Governor | * | * | ||||
| Katie Wadsworth | Parent Governor | * | * | ||||
| Rosie Hurley | Clerk to Governors | * | * | ||||
| Rhianna Edwards | Business Manager | * | * | ||||
|
* - Attended AR - Apologies Received X - No apologies received VL - Video Link (Via Microsoft Teams) |
|||||||
Auriol Junior School and The Mead Infant and Nursery School LGC Constitution
|
Name of Governor |
Category of Governor |
Term of Office Start Date |
Term of Office End Date |
Number of Terms Served |
| Mr Dan Sims (Chair) |
Appointed | 08/06/2022 | 07/06/2026 | 1st |
| Mrs Garnette Watts (Vice Chair) |
Appointed | 1/12/2025 | 30/11/2029 | 2nd |
| Mr Dale Spick | Appointed | 28/09/2023 | 27/09/2027 | 1st |
| Mrs Anne Barry | Appointed | 01/09/2025 | 31/08/2026 | Additional one year term |
| Mr Steve Simper | Appointed | 07/02/2025 | 06/02/2029 | 1st |
| Mrs Jennie Field | Parent | 02/02/2024 | 01/02/2028 | 1st |
| Mrs Katie Wadsworth | Parent | 24/11/2023 | 23/11/2027 | 1st |
| Mrs Tracy Creasey | Head Teacher | 01/09/2018 | ||
| Mr James Knights | Head Teacher | 01/09/2023 | ||
| Term of office ended / Stepped down | ||||
| Name of Governor | Category | Appointed by | Date left LGC | |
The term of office for each Governor is 4 years.